Dongguan Songshun Mould Steel Co., Ltd. - | E-Showroom
Dongguan Songshun Mould Steel Co., Ltd. - | E-Showroom
Product name |
4140 Pre Hard Steel | 4140 Pre Hard Steel Bar | SAE 4140 Pre Hard Steel Plate
|
keyword | 4140 steel round bar, 4140 Pre Hard Steel |
Standard | AISI/ASTM/DIN/NF/JIS/GB/BS |
Steel Grade | AISI 4140/ASTM 4140/DIN 1.7225 /NF 40CD4 /JIS SCM440 /GB 42CrMo /BS 708M40 |
Chemical Compositions(%) | C: 0.38-0.45 Si: 0.17-0.37 Mn: 0.50-0.80 P≤0.035 S ≤0.035 Cr: 0.90-1.20 Mo: 0.15-0.25 |
Mechanical properties | Tensile strength σb (MPa): ≥1080(110) Yield strength σs (MPa): ≥930(95) Elongation δ5 (%): ≥12 Area shrinkage ψ (%): ≥45 Impact energy Akv (J): ≥63 Impact toughness value αkv (J/cm2): ≥78(8) Hardness: ≤217HB Sample size: sample blank size is 25mm |
Surface treatment | Black/Peeling/Polishing/Machined |
Technique | Cold/Hot rolled, Cold-Drawn or Hot Forged |
Heat Treatment | Annealed; Quenched; Tempered |
Delivery Condition | Hot Rolled or Forged/Peeled or Black Surface/Annealed or QT |
Heat treatment standard | Quenching at 850℃, oil cooling; tempering at 560℃, water cooling, oil cooling |
Metallographic structure | Tempered sorbite |
Test | SGS/UT100%/Elements Testing |
Certificate | SGS/ISO/Mill Certificate |
Delivery status
| Delivered in heat-treated (normalized, annealed or high temperature tempered) or unheated state |
Skype/Whatsapp/Wechat | +86-18269260283 |
Company website | https://steelpurchase.com/ http://www.songshunsteel.com/ |
We provide high-quality steel, ex-factory price, support customization, strong company and factory strength; welcome your inquiry and order;please contact us for quotes.
songshunmoldsteel41404340